LG Optimus L5 is a smartphone with Android 4.0 and mid-level features, the new collection is part of LG L-Style L5 2012.Optimus year is highlighted by a 4-inch diagonal screen resolution 320x480 pixels, accommodated in a sleek 9.68 mm thick.
Configuration includes a 800 MHz processor, which apparently is sufficient for Android Ice Cream Sandwich, embellished with LG 3.0 UI interface. Without those claims Sense interface from HTC, LG's new interface is content just to give extra shine standard interface for Android 4.0.
Textured plastic on the back side we find a camera with 5MP resolution, together with LED flash. It has autofocus and tap-focus function and various image effects to photos obtained of cosmetics. Unfortunately shooting function is poor, being limited to 640x480 pixels resolution.
Preliminary official specifications
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2012, February | |
| Status | Coming soon. Exp. release 2012, Q2 |
| BODY | Dimensions | - |
|---|---|---|
| Weight | - | |
| - Touch-sensitive controls |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 320 x 480 pixels, 4.0 inches (~144 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus | |
| Video | Yes | |
| Secondary | Yes |
| FEATURES | OS | Android OS |
|---|---|---|
| CPU | 800 MHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Document viewer - Organizer - Google Search, Maps, Gmail - YouTube, Google Talk - Voice memo/dial - Predictive text input |
| BATTERY | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time |

No comments:
Post a Comment